<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creative Writers</title>
	<atom:link href="http://www.techdivine.com/tdblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techdivine.com/tdblog</link>
	<description>Social Media Marketing,Technology,Games,Books,Art,Life,Writing Contest</description>
	<lastBuildDate>Fri, 30 Jul 2010 03:28:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Twitter: Personalized Branding BG</title>
		<link>http://www.techdivine.com/tdblog/2010/07/personalized-branding-bg/</link>
		<comments>http://www.techdivine.com/tdblog/2010/07/personalized-branding-bg/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 03:26:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloggers Zone]]></category>
		<category><![CDATA[Creativity & Know-you]]></category>
		<category><![CDATA[Education & Learning]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Graphic & Animation Softwares]]></category>
		<category><![CDATA[Photoshop tutorials]]></category>
		<category><![CDATA[Popular Web blogs & links]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Social Media Quotient]]></category>
		<category><![CDATA[Social Networking Sites (SNS)]]></category>
		<category><![CDATA[Website Design services]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[creative writer]]></category>
		<category><![CDATA[creative writing]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[social bookmarking]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[branding twitter]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[creating twitter]]></category>
		<category><![CDATA[customer connect]]></category>
		<category><![CDATA[customized tweeting]]></category>
		<category><![CDATA[dedication]]></category>
		<category><![CDATA[efforts]]></category>
		<category><![CDATA[flagship product]]></category>
		<category><![CDATA[freetwitterdesigner]]></category>
		<category><![CDATA[how to create twitter bg]]></category>
		<category><![CDATA[message]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[personalized branding]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[sincere]]></category>
		<category><![CDATA[staying connected]]></category>
		<category><![CDATA[target market]]></category>
		<category><![CDATA[why personal branding]]></category>

		<guid isPermaLink="false">http://www.techdivine.com/tdblog/?p=1894</guid>
		<description><![CDATA[Why do you need a personalized background (BG) for your Twitter Profile? Personal branding is the key term here. Let us look into the “WHY TO” for creating your own personal twitter background. In our earlier article, Twitter, the power of Micro-blogging we have given few tips, tools, guides, how to use, free twitter background [...]]]></description>
		<wfw:commentRss>http://www.techdivine.com/tdblog/2010/07/personalized-branding-bg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter:Powering the massive conversation prism: Micro-blogging to the core!</title>
		<link>http://www.techdivine.com/tdblog/2010/07/twitter-powering-the-massive-conversation-prism-micro-blogging-to-the-core/</link>
		<comments>http://www.techdivine.com/tdblog/2010/07/twitter-powering-the-massive-conversation-prism-micro-blogging-to-the-core/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 08:29:30 +0000</pubDate>
		<dc:creator>AnanthV</dc:creator>
				<category><![CDATA[Bloggers Zone]]></category>
		<category><![CDATA[Education & Learning]]></category>
		<category><![CDATA[Popular Web blogs & links]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Social Media Quotient]]></category>
		<category><![CDATA[Social Networking Sites (SNS)]]></category>
		<category><![CDATA[creative writing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social bookmarking]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[brand ambassador]]></category>
		<category><![CDATA[brand monitoring]]></category>
		<category><![CDATA[Conversation prism]]></category>
		<category><![CDATA[creating twitter backgrounds]]></category>
		<category><![CDATA[facebook fan page]]></category>
		<category><![CDATA[find jobs]]></category>
		<category><![CDATA[freetwitterdesigner]]></category>
		<category><![CDATA[geotags]]></category>
		<category><![CDATA[hashtags]]></category>
		<category><![CDATA[hootsuite]]></category>
		<category><![CDATA[how to converse & market]]></category>
		<category><![CDATA[how to use twitter]]></category>
		<category><![CDATA[individuals]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[location based tagging]]></category>
		<category><![CDATA[marketing tools]]></category>
		<category><![CDATA[micro blogging]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[online branding]]></category>
		<category><![CDATA[personalised backgrounds]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[professional connect]]></category>
		<category><![CDATA[professionals]]></category>
		<category><![CDATA[pursue interest]]></category>
		<category><![CDATA[re-tweet]]></category>
		<category><![CDATA[search twitter]]></category>
		<category><![CDATA[share pictures]]></category>
		<category><![CDATA[share video]]></category>
		<category><![CDATA[social connect]]></category>
		<category><![CDATA[social media quotient]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[tweet on mobile]]></category>
		<category><![CDATA[tweetdeck]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[tweetspace]]></category>
		<category><![CDATA[twitter backgrounds]]></category>
		<category><![CDATA[twitter guide]]></category>
		<category><![CDATA[using twitter]]></category>
		<category><![CDATA[Your SMQ social media quotient]]></category>
		<category><![CDATA[yoursmq]]></category>

		<guid isPermaLink="false">http://www.techdivine.com/tdblog/?p=1880</guid>
		<description><![CDATA[What is Twitter? It is a Micro Blogging tool or to be more precise a super power packed micro blogging marketing tool used by millions of people growing at an unbelievable rate for social, professional and interest based activities. It has a character limit of 140 characters to send messages termed as ‘tweet’ to those [...]]]></description>
		<wfw:commentRss>http://www.techdivine.com/tdblog/2010/07/twitter-powering-the-massive-conversation-prism-micro-blogging-to-the-core/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to create Bubble Animation Using Photoshop</title>
		<link>http://www.techdivine.com/tdblog/2010/07/how-to-create-bubble-animation-using-photoshop/</link>
		<comments>http://www.techdivine.com/tdblog/2010/07/how-to-create-bubble-animation-using-photoshop/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 11:45:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloggers Zone]]></category>
		<category><![CDATA[Creativity & Know-you]]></category>
		<category><![CDATA[Education & Learning]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Graphic & Animation Softwares]]></category>
		<category><![CDATA[Photoshop tutorials]]></category>
		<category><![CDATA[Popular Web blogs & links]]></category>
		<category><![CDATA[Website Design services]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[creative writer]]></category>
		<category><![CDATA[creative writing]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[creating animation with Adobe BubbleTutorials]]></category>
		<category><![CDATA[creating bubble effect]]></category>
		<category><![CDATA[creating water effect]]></category>
		<category><![CDATA[free graphic animation tutorials]]></category>
		<category><![CDATA[how to create animation]]></category>
		<category><![CDATA[using adobe to animate]]></category>

		<guid isPermaLink="false">http://www.techdivine.com/tdblog/?p=1848</guid>
		<description><![CDATA[How to Create Bubble Animation Using Adobe Till now we have seen tutorials for still images, in this tutorial we will learn how to animate in Photoshop. Take a water glass image (free from copyrights) from the internet or download this image I am using. CLICK On images to Enlarge Fig1 Now with the help [...]]]></description>
		<wfw:commentRss>http://www.techdivine.com/tdblog/2010/07/how-to-create-bubble-animation-using-photoshop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Creating An amazing GLASS TEXT with Photoshop</title>
		<link>http://www.techdivine.com/tdblog/2010/07/creating-an-amazing-glass-text-with-photoshop/</link>
		<comments>http://www.techdivine.com/tdblog/2010/07/creating-an-amazing-glass-text-with-photoshop/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 05:31:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creativity & Know-you]]></category>
		<category><![CDATA[Education & Learning]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Photoshop tutorials]]></category>
		<category><![CDATA[Popular Web blogs & links]]></category>
		<category><![CDATA[Website Design services]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[creative writer]]></category>
		<category><![CDATA[creative writing]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[Adobe Photoshop Stunning Tutorials]]></category>
		<category><![CDATA[creating glass text effect]]></category>
		<category><![CDATA[Free tutorials]]></category>
		<category><![CDATA[how to create glass text]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[using blending modes in adobe]]></category>

		<guid isPermaLink="false">http://www.techdivine.com/tdblog/?p=1817</guid>
		<description><![CDATA[Creating An amazing GLASS TEXT with Adobe Photoshop You can take any background to work  with. I am using this pink coloured striped pattern for my glassy text effect that I have created using the same Adobe Photoshop Software. Click On Images to Enlarge. Fig1 Choose a stylish font you have or any other you [...]]]></description>
		<wfw:commentRss>http://www.techdivine.com/tdblog/2010/07/creating-an-amazing-glass-text-with-photoshop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Text on FLAMES: Photoshop Effects Tutorial</title>
		<link>http://www.techdivine.com/tdblog/2010/07/text-on-flames-photoshop-effects-tutorial/</link>
		<comments>http://www.techdivine.com/tdblog/2010/07/text-on-flames-photoshop-effects-tutorial/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 10:12:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creativity & Know-you]]></category>
		<category><![CDATA[Education & Learning]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Graphic & Animation Softwares]]></category>
		<category><![CDATA[Photoshop tutorials]]></category>
		<category><![CDATA[Popular Web blogs & links]]></category>
		<category><![CDATA[Website Design services]]></category>
		<category><![CDATA[creative writer]]></category>
		<category><![CDATA[creative writing]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[digital art freebies]]></category>
		<category><![CDATA[Free tutorials]]></category>
		<category><![CDATA[Photoshop Tutorial]]></category>
		<category><![CDATA[tutorial text flames]]></category>

		<guid isPermaLink="false">http://www.techdivine.com/tdblog/?p=1799</guid>
		<description><![CDATA[Fire Text Effect Part 2 We have seen in the previous tutorials FIRE how to create fire on text, but in this tutorial, we will be using Adobe Photoshop and create the Text Effect to be precisely in flames. In this tutorial you will need a resource file for fire. Well, You can either search [...]]]></description>
		<wfw:commentRss>http://www.techdivine.com/tdblog/2010/07/text-on-flames-photoshop-effects-tutorial/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Exclusive Online Marketing Campaign Combo Offers</title>
		<link>http://www.techdivine.com/tdblog/2010/07/exclusive-online-marketing-campaign-combo-offers/</link>
		<comments>http://www.techdivine.com/tdblog/2010/07/exclusive-online-marketing-campaign-combo-offers/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 06:19:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Amazing Social & design packages]]></category>
		<category><![CDATA[Bloggers Zone]]></category>
		<category><![CDATA[Combo Offers]]></category>
		<category><![CDATA[Forum]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Popular Web blogs & links]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Social Media Quotient]]></category>
		<category><![CDATA[Social Networking Sites (SNS)]]></category>
		<category><![CDATA[Website Design services]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[creative writer]]></category>
		<category><![CDATA[creative writing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social bookmarking]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[advertising campaigns]]></category>
		<category><![CDATA[advertising combo offers]]></category>
		<category><![CDATA[blogging services]]></category>
		<category><![CDATA[brand monitoring]]></category>
		<category><![CDATA[branding collateral design]]></category>
		<category><![CDATA[brochure design]]></category>
		<category><![CDATA[database management]]></category>
		<category><![CDATA[designing services]]></category>
		<category><![CDATA[exclusive combo offers corporates]]></category>
		<category><![CDATA[exclusive offers]]></category>
		<category><![CDATA[form pages]]></category>
		<category><![CDATA[landing pages]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[marketing campaigns]]></category>
		<category><![CDATA[online campaign combo offers]]></category>
		<category><![CDATA[online marketing services]]></category>
		<category><![CDATA[online monitoring]]></category>
		<category><![CDATA[planning social media]]></category>
		<category><![CDATA[professional blog branding]]></category>
		<category><![CDATA[professionals combo offers]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media campaigns]]></category>
		<category><![CDATA[social media monitoring tools]]></category>
		<category><![CDATA[social media quotient]]></category>
		<category><![CDATA[social networking management]]></category>
		<category><![CDATA[web banner]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[Your SMQ]]></category>

		<guid isPermaLink="false">http://www.techdivine.com/tdblog/?p=1792</guid>
		<description><![CDATA[Dear Friends, Our Experience over the years in serving varied industries across Finance,  FMCG, Retail, Government institutions, Banking, Trading &#38; Broking, Educational, Industrial etc have assured our clients of great value addition in terms of newer technologies consultation &#38; guaranteed quality services. We have served them in both the worlds of creative and management consultancy [...]]]></description>
		<wfw:commentRss>http://www.techdivine.com/tdblog/2010/07/exclusive-online-marketing-campaign-combo-offers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertising &amp; Marketing: Impacting with the Social &amp; Digital age</title>
		<link>http://www.techdivine.com/tdblog/2010/07/advertising-marketing-impacting-with-the-social-digital-age/</link>
		<comments>http://www.techdivine.com/tdblog/2010/07/advertising-marketing-impacting-with-the-social-digital-age/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 06:13:06 +0000</pubDate>
		<dc:creator>AnanthV</dc:creator>
				<category><![CDATA[Bloggers Zone]]></category>
		<category><![CDATA[Forum]]></category>
		<category><![CDATA[Popular Web blogs & links]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Social Media Quotient]]></category>
		<category><![CDATA[Social Networking Sites (SNS)]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[creative writer]]></category>
		<category><![CDATA[creative writing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social bookmarking]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[brand monitoring]]></category>
		<category><![CDATA[business brand]]></category>
		<category><![CDATA[connecting with consumer]]></category>
		<category><![CDATA[Conversation prism]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[digg]]></category>
		<category><![CDATA[digital content]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[end user]]></category>
		<category><![CDATA[facebook monitor]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[humanize brand]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[larger market volume]]></category>
		<category><![CDATA[lead generation techniques]]></category>
		<category><![CDATA[market and organizational goals]]></category>
		<category><![CDATA[market penetration]]></category>
		<category><![CDATA[marketing services]]></category>
		<category><![CDATA[measuring social media]]></category>
		<category><![CDATA[new age media advertising]]></category>
		<category><![CDATA[niche market]]></category>
		<category><![CDATA[online marketing services]]></category>
		<category><![CDATA[quality service]]></category>
		<category><![CDATA[reddit]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[selling approach]]></category>
		<category><![CDATA[social media monitoring tools]]></category>
		<category><![CDATA[social media quotient]]></category>
		<category><![CDATA[stakeholders]]></category>
		<category><![CDATA[stumble]]></category>
		<category><![CDATA[traditional media]]></category>
		<category><![CDATA[tweet brand]]></category>
		<category><![CDATA[value addition]]></category>
		<category><![CDATA[Your SMQ]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.techdivine.com/tdblog/?p=1776</guid>
		<description><![CDATA[The nature of consumer engagement today is radically changing. Focus on specific program initiatives, pre-defined goal oriented plans and working across media to customize and get integrated reusable and utility based digital and traditional content for the end user (Customers, Audience, Stakeholders etc) is the core today. Advertising and marketing have grown and matured over [...]]]></description>
		<wfw:commentRss>http://www.techdivine.com/tdblog/2010/07/advertising-marketing-impacting-with-the-social-digital-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Marketing:CRM &amp; SNS:Leveraging Customer Value</title>
		<link>http://www.techdivine.com/tdblog/2010/06/social-media-marketingcrm-snsleveraging-customer-value/</link>
		<comments>http://www.techdivine.com/tdblog/2010/06/social-media-marketingcrm-snsleveraging-customer-value/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 05:01:10 +0000</pubDate>
		<dc:creator>AnanthV</dc:creator>
				<category><![CDATA[Bloggers Zone]]></category>
		<category><![CDATA[Popular Web blogs & links]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Social Media Quotient]]></category>
		<category><![CDATA[Social Networking Sites (SNS)]]></category>
		<category><![CDATA[creative writer]]></category>
		<category><![CDATA[creative writing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social bookmarking]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[brand loyalty]]></category>
		<category><![CDATA[brand monitoring]]></category>
		<category><![CDATA[brand study analysis]]></category>
		<category><![CDATA[compatitor analysis]]></category>
		<category><![CDATA[control irate customers]]></category>
		<category><![CDATA[Conversation prism]]></category>
		<category><![CDATA[customer queries]]></category>
		<category><![CDATA[forums]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[lower escalations]]></category>
		<category><![CDATA[measuring social media]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[online lead generations]]></category>
		<category><![CDATA[online marketing services]]></category>
		<category><![CDATA[orkut]]></category>
		<category><![CDATA[product positioning]]></category>
		<category><![CDATA[reduce business age]]></category>
		<category><![CDATA[ROI on Marketing activities]]></category>
		<category><![CDATA[SMM]]></category>
		<category><![CDATA[SMQ]]></category>
		<category><![CDATA[SNS]]></category>
		<category><![CDATA[social media marketing campaigns]]></category>
		<category><![CDATA[social media quotient]]></category>
		<category><![CDATA[social media services]]></category>
		<category><![CDATA[social networking sites]]></category>
		<category><![CDATA[traditional marketing platforms]]></category>
		<category><![CDATA[Your SMQ]]></category>
		<category><![CDATA[Your social media quotient]]></category>

		<guid isPermaLink="false">http://www.techdivine.com/tdblog/?p=1768</guid>
		<description><![CDATA[CRM, it’s core, process &#38; responsibilities are about to or are already undergoing massive changes across organizations. Our earlier article on the role of a Customer Relationship Manager (CRM) in Social Media Marketing puts forth light on various concerns and the changing role of a CRM today. The popularity of social websites such as Twitter [...]]]></description>
		<wfw:commentRss>http://www.techdivine.com/tdblog/2010/06/social-media-marketingcrm-snsleveraging-customer-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Marketing: Measuring your Return on Investment (ROI)</title>
		<link>http://www.techdivine.com/tdblog/2010/06/social-media-marketing-measuring-your-return-on-investment-roi/</link>
		<comments>http://www.techdivine.com/tdblog/2010/06/social-media-marketing-measuring-your-return-on-investment-roi/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 04:19:02 +0000</pubDate>
		<dc:creator>AnanthV</dc:creator>
				<category><![CDATA[Bloggers Zone]]></category>
		<category><![CDATA[Forum]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Popular Web blogs & links]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Social Media Quotient]]></category>
		<category><![CDATA[Social Networking Sites (SNS)]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[creative writer]]></category>
		<category><![CDATA[creative writing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social bookmarking]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[B2B marketing]]></category>
		<category><![CDATA[B2C marketing]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[brand loyalty]]></category>
		<category><![CDATA[brand measurement]]></category>
		<category><![CDATA[Brand positioning]]></category>
		<category><![CDATA[brand quotient]]></category>
		<category><![CDATA[branding experience]]></category>
		<category><![CDATA[connecting customer]]></category>
		<category><![CDATA[conversations]]></category>
		<category><![CDATA[forums]]></category>
		<category><![CDATA[marketing niche product]]></category>
		<category><![CDATA[measuring ROI on social media]]></category>
		<category><![CDATA[Online marketing strategies]]></category>
		<category><![CDATA[ROI measurement]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media quotient]]></category>
		<category><![CDATA[social networking sites]]></category>

		<guid isPermaLink="false">http://www.techdivine.com/tdblog/?p=1759</guid>
		<description><![CDATA[Social Media Marketing: Measuring your Return on Investment (ROI) For any organization, the ROI factor is a concern with scores of debates going around of the possibility of being able to measure the ROI on social media marketing investment and arrive at your social media quotient. The crux of the matter here is, “Anything measurable [...]]]></description>
		<wfw:commentRss>http://www.techdivine.com/tdblog/2010/06/social-media-marketing-measuring-your-return-on-investment-roi/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media Marketing: Factors influencing online marketing for You!</title>
		<link>http://www.techdivine.com/tdblog/2010/06/social-media-marketing-factors-influencing-online-marketing-for-you/</link>
		<comments>http://www.techdivine.com/tdblog/2010/06/social-media-marketing-factors-influencing-online-marketing-for-you/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 14:13:26 +0000</pubDate>
		<dc:creator>AnanthV</dc:creator>
				<category><![CDATA[Bloggers Zone]]></category>
		<category><![CDATA[Education & Learning]]></category>
		<category><![CDATA[Forum]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[IIM I]]></category>
		<category><![CDATA[Popular Web blogs & links]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Social Media Quotient]]></category>
		<category><![CDATA[Social Networking Sites (SNS)]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[creative writer]]></category>
		<category><![CDATA[creative writing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social bookmarking]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[brand analysis]]></category>
		<category><![CDATA[customer connect]]></category>
		<category><![CDATA[influencing social media]]></category>
		<category><![CDATA[monitoring performances]]></category>
		<category><![CDATA[social media factors]]></category>
		<category><![CDATA[social media quotient]]></category>

		<guid isPermaLink="false">http://www.techdivine.com/tdblog/?p=1750</guid>
		<description><![CDATA[Social Media Marketing: Factors influencing online marketing for You! With the advent of newer media and technology tools, social media marketing is growing in every field and industry. Why so? The user is everywhere and the customers are all around. So that is where you need to be there too. Why has social media marketing [...]]]></description>
		<wfw:commentRss>http://www.techdivine.com/tdblog/2010/06/social-media-marketing-factors-influencing-online-marketing-for-you/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
